Link for this listing | Printable listings | Map Museums |
Search: | State: | ||
Zip: | Distance: | ||
| |||
Dst | Name | Address | |
---|---|---|---|
#1: 0 Mi Id: 13077 | Shade Central Historical Society | Rr 1 Box 312, Central City, PA 15926 | |
#2: 6.23 Mi Id: 12359 | Hooversville Area Histrcl | 120 Church St, Hooversville, PA 15936 | |
#3: 8.03 Mi Id: 12360 | Hooversville Historical Society | 1264 Stoystown Rd, Friedens, PA 15541 | |
#4: 8.42 Mi Id: 12075 | Eureka Coal Heritg Foundation | 509 15th St, Windber, PA 15963 | |
#5: 8.42 Mi Id: 13354 | Windber Coal Heritage Center | 501 15th St, Windber, PA 15963 | |
#6: 8.42 Mi Id: 13355 | Windber Museum | 910 Somerset Ave, Windber, PA 15963 | |
#7: 10.52 Mi Id: 11933 | Conemaugh Township Historical Society | 103 South Main St, Davidsville, PA 15928 | |
#8: 12.04 Mi Id: 12278 | Heritage Center | 326 Main St, Boswell, PA 15531 | |
#9: 12.98 Mi Id: 13119 | Southern Alleghenies Museum Of Art, Johnstown | Pasqurilla Prfrmg Art Ctr, Johnstown, PA 15904 | |
#10: 14.8 Mi Id: 11757 | Berlin Area Historical Society | 400 Vine St Box 35, Berlin, PA 15530 | |
#11: 14.8 Mi Id: 11758 | Berlin Brothersvalley Comm | 193 Broadway St, Berlin, PA 15530 |
| |||||||||||||||||||
0 Mi => #1 Central City, PA 15926 | 6 Mi => #1 Hooversville, PA 15936 | 8 Mi => #3 Windber, PA 15963 | 10 Mi => #1 Davidsville, PA 15928 | 12 Mi => #1 Johnstown, PA 15904 | |||||||||||||||
14 Mi => #2 Berlin, PA 15530 |