Link for this listing | Printable listings | Map Museums |
Search: | State: | ||
Zip: | Distance: | ||
| |||
Dst | Name | Address | |
---|---|---|---|
#1: 0 Mi Id: 17773 | Mcconaghy Historical House | 18701 Hesperian Blvd, Hayward, CA 94541 | |
#2: 0 Mi Id: 16393 | Adobe Art Center Gallery | 1099 E St, Hayward, CA 94541 | |
#3: 0 Mi Id: 17334 | Hayward Area Historical Society Museum | 22380 Foothill Blvd, Hayward, CA 94541 | |
#4: 0 Mi Id: 18626 | Sulphur Creek Nature Center | 1801 D St, Hayward, CA 94541 | |
#5: 0 Mi Id: 18627 | Sun Gallery | 1015 E St, Hayward, CA 94541 | |
#6: 2.46 Mi Id: 16717 | Hayward Art Gallery, Csu East Bay | 1233 Art &Amp; Education Building, Hayward, CA 94542 | |
#7: 2.46 Mi Id: 16667 | C. E. Smith Museum Of Anthropology, Csu East Bay | 25800 Carlos Bee Blvd, Hayward, CA 94542 | |
#8: 2.98 Mi Id: 17335 | Hayward Shoreline Interpretive Center | 4901 Breakwater Ave, Hayward, CA 94545 | |
#9: 5.29 Mi Id: 19069 | San Leandro History Museum & Art Gallery | 320 W Estudillo Ave, San Leandro, CA 94577 | |
#10: 5.29 Mi Id: 16761 | Casa Peralta | 384 W Estudillo Ave, San Leandro, CA 94577 | |
#11: 5.29 Mi Id: 16430 | Alta Mira Club/Ygnacio Peralta Home | 561 Lafayette Ave, San Leandro, CA 94577 | |
#12: 5.29 Mi Id: 18429 | San Leandro Historical Railway Society | 1302 Orchard Ave, San Leandro, CA 94577 | |
#13: 5.78 Mi Id: 18739 | Union City Historical Museum | 32238 Mercury Way, Union City, CA 94587 | |
#14: 7.09 Mi Id: 16933 | Coyote Hills Regional Park Visitors Center | 8000 Patterson Ranch Rd, Fremont, CA 94555 | |
#15: 7.09 Mi Id: 17130 | Filipinolink Co | 4479 Macbeth Cir, Fremont, CA 94555 | |
#16: 7.09 Mi Id: 18263 | Red Rocket Artist Agency | 34135 Langhorn Ct, Fremont, CA 94555 | |
#17: 7.09 Mi Id: 18398 | San Francisco Bay National Wildlife Refuge | 1 Marshlands Rd, Newark, CA 94555 | |
#18: 7.09 Mi Id: 16852 | Patterson House | 34600 Ardenwood Blvd, Fremont, CA 94555 | |
#19: 7.09 Mi Id: 17514 | Jehning Family Lock Museum | 33711 Quail Run Rd, Fremont, CA 94555 | |
#20: 7.09 Mi Id: 16491 | Ardenwood Historic Farm | 34600 Ardenwood Blvd, Fremont, CA 94555 | |
#21: 7.53 Mi Id: 16693 | California Exhibition Resources Alliance | 2960 Peralta Oaks Ct, Oakland, CA 94605 | |
#22: 7.53 Mi Id: 17044 | East Bay Zoological Society/Oakland Zoo | Po Box 5238, Oakland, CA 94605 | |
#23: 7.53 Mi Id: 17035 | Dunsmuir House And Gardens | 2960 Peralta Oaks Ct, Oakland, CA 94605 | |
#24: 8.16 Mi Id: 19018 | Oakland Aviation Museum | 8252 Earhart Rd Bldg 621, Oakland, CA 94621 | |
#25: 8.67 Mi Id: 18773 | Valley Children's Museum | Po Box 2102, Dublin, CA 94568 | |
#26: 8.67 Mi Id: 16566 | Beauty Museum | 6715 Dublin Blvd Ste d, Dublin, CA 94568 | |
#27: 8.67 Mi Id: 17028 | Dublin Heritage Center | 6600 Donlon Way, Dublin, CA 94568 | |
#28: 8.85 Mi Id: 16406 | Afro-American Cultural & Historical Society | Po Box 743, Fremont, CA 94537 | |
#29: 8.9 Mi Id: 18023 | Niles Canyon Railway | Po Box 2247, Fremont, CA 94536 | |
#30: 8.9 Mi Id: 16854 | Vallejo Adobe | 36500 Niles Blvd, Fremont, CA 94536 | |
#31: 8.9 Mi Id: 16857 | Shinn Historic Park And Arboretum | 1251 Peralta Blvd, Fremont, CA 94536 | |
#32: 8.9 Mi Id: 18110 | Pacific Locomotive Association Niles Station | 37001 Mission Blvd, Fremont, CA 94536 | |
#33: 8.9 Mi Id: 18025 | Niles Essanay Slent Film Museum | 37417 Niles Blvd, Fremont, CA 94536 | |
#34: 8.9 Mi Id: 18024 | Niles Depot Museum | 37582 Niles Blvd, Fremont, CA 94536 | |
#35: 9.54 Mi Id: 17532 | Joseph Mclnnes Memorial Botanical Gardens Of Mills College | 5000 Macarthur Blvd, Oakland, CA 94613 | |
#36: 9.54 Mi Id: 17807 | Mills College Art Gallery | 5000 Macarthur Blvd, Oakland, CA 94613 | |
#37: 9.79 Mi Id: 17562 | Kennedy Art Center Gallery At Holy Names University | 3500 Mountain Blvd, Oakland, CA 94619 | |
#38: 9.79 Mi Id: 17791 | Merritt College Anthropology Museum | 12500 Campus Dr, Oakland, CA 94619 | |
#39: 9.79 Mi Id: 1294 | Chabot Space and Science Center | 10000 Skyline Blvd., Oakland, CA 94619 | |
#40: 9.79 Mi Id: 16795 | Chabot Space And Science Center | 10000 Skyline Blvd, Oakland, CA 94619 | |
#41: 9.86 Mi Id: 18563 | Society For The Preservation Of Carter Railroad Resources | 34600 Ardenwood Blvd, Newark, CA 94560 | |
#42: 9.91 Mi Id: 18766 | Uss Hornet Museum | 94 Chatham Pt, Alameda, CA 94502 | |
#43: 10.45 Mi Id: 17205 | Friends Of Peralta Hacienda Historical Park | Po Box 7172, Oakland, CA 94601 | |
#44: 10.45 Mi Id: 17991 | National Minority Military | 1470 Fruitvale Ave, Oakland, CA 94601 | |
#45: 10.45 Mi Id: 16885 | Cohen Bray House | 1440 29th Ave, Oakland, CA 94601 | |
#46: 10.45 Mi Id: 18052 | Oakland Discovery Center | 2521 High St, Oakland, CA 94601 | |
#47: 10.77 Mi Id: 17179 | Fortress Europe Military Museum | 1020 Serpentine Ln, Pleasanton, CA 94566 | |
#48: 10.77 Mi Id: 16435 | Amador-Livermore Valley Historical Society | Po Box 573, Pleasanton, CA 94566 | |
#49: 10.77 Mi Id: 19032 | Museum On Main | 603 Main St, Pleasanton, CA 94566 | |
#50: 11.33 Mi Id: 17244 | German American Culture Center | 1720 Macarthur Blvd, Oakland, CA 94602 | |
#51: 11.36 Mi Id: 18109 | Pacific Locomotive Association Niles Canyon Railway | 6 Kilkare Rd, Sunol, CA 94586 | |
#52: 11.36 Mi Id: 18067 | Old Green Barn Visitor Center | Po Box 82, Sunol, CA 94586 | |
#53: 11.48 Mi Id: 18111 | Pacific Pinball Museum | 713 Santa Clara Ave, Alameda, CA 94501 | |
#54: 11.48 Mi Id: 17794 | Meyers House And Garden Museum | 2021 Alameda Ave, Alameda, CA 94501 | |
#55: 11.48 Mi Id: 18010 | Neptune Beach Amusement Museum | 1029 Central Ave, Alameda, CA 94501 | |
#56: 11.48 Mi Id: 426 | Alameda Historical Museum | 2324 Alameda Avenue, Alameda, CA 94501 | |
#57: 11.48 Mi Id: 16414 | Aircraft Crier Hornet Foundation | Po Box 460, Alameda, CA 94501 | |
#58: 11.48 Mi Id: 16416 | Alameda Architectural Preservation | Po Box 1677, Alameda, CA 94501 | |
#59: 11.48 Mi Id: 16417 | Alameda Naval Air Museum | Po Box 1769, Alameda, CA 94501 | |
#60: 11.48 Mi Id: 16501 | Art Alameda Association | 2425 Central Ave, Alameda, CA 94501 | |
#61: 11.48 Mi Id: 16936 | Crab Cove Visitor Center - Crown Memorial State Beach | 1252 Mckay Ave, Alameda, CA 94501 | |
#62: 11.48 Mi Id: 17043 | East Bay Regional Parks | 1252 Mckay Ave, Alameda, CA 94501 | |
#63: 11.74 Mi Id: 17961 | Museum Of The San Ramon Valley | Po Box 39, Danville, CA 94526 | |
#64: 11.74 Mi Id: 17098 | Eugene O'neill National Historic Site | Po Box 280, Danville, CA 94526 | |
#65: 11.92 Mi Id: 16853 | Williams Historic Park / Chadbourne Carriage House | 39169 Fremont Blvd, Fremont, CA 94538 | |
#66: 11.92 Mi Id: 16856 | Fremont Cultural Arts Council | Po Box 1314, Fremont, CA 94538 | |
#67: 12.02 Mi Id: 17480 | Intertribal Friendship House | 523 International Blvd, Oakland, CA 94606 | |
#68: 12.08 Mi Id: 17341 | Saint Mary's College Museum Of Art | Po Box 5110, Moraga, CA 94575 | |
#69: 13.08 Mi Id: 18328 | Rotary Nature Center/Lake Merritt Wildlife Refuge | 600 Bellevue Ave, Oakland, CA 94610 | |
#70: 13.08 Mi Id: 18276 | Renaissance Of Papermaking | 217 Greenbank Ave, Piedmont, CA 94611 | |
#71: 13.08 Mi Id: 18171 | Piedmont Park Japanese Tea Garden | 711 Highland Ave, Piedmont, CA 94611 | |
#72: 13.08 Mi Id: 17544 | Junior Center Of Art And Science | 558 Bellevue Ave, Oakland, CA 94610 | |
#73: 13.08 Mi Id: 17271 | Golden State Bonsai Collection n | 666 Bellevue Ave, Oakland, CA 94610 | |
#74: 13.08 Mi Id: 17315 | Hall Of Health | 1057 Walker Ave, Oakland, CA 94610 | |
#75: 13.19 Mi Id: 16569 | Behring Auto Museum | 3750 Blackhawk Plaza Cir, Danville, CA 94506 | |
#76: 13.19 Mi Id: 16570 | Behring-Hofmann Educational Inst | 3700 Blackhawk Plaza Cir, Danville, CA 94506 | |
#77: 13.19 Mi Id: 16602 | Blackhawk Museum | 3700 Blackhawk Plaza Cir, Danville, CA 94506 | |
#78: 13.19 Mi Id: 924 | Blackhawk Automotive Museum | 3700 Blackhawk Plaza Circle, Danville, CA 94506 | |
#79: 13.34 Mi Id: 17890 | Mt Diablo Interpretive Assoc | Mount Diablo State Par, Diablo, CA 94528 | |
#80: 13.42 Mi Id: 16531 | Association For The Preservation Of The Presidential Yacht Potomac | Po Box 2064, Oakland, CA 94604 | |
#81: 13.58 Mi Id: 17944 | Museum Of Local History | 190 Anza St, Fremont, CA 94539 | |
#82: 13.58 Mi Id: 17576 | Kimbookai Children's Museum | 52 Zacate Pl, Fremont, CA 94539 | |
#83: 13.58 Mi Id: 16851 | Olive Hyde Art Gallery | 123 Washington Blvd, Fremont, CA 94539 | |
#84: 13.58 Mi Id: 18061 | Louie-Meager Art Gallery At Ohlone College | 43600 Mission Blvd, Fremont, CA 94539 | |
#85: 13.58 Mi Id: 18071 | Old Mission San Jose Museum | Po Box 3159, Fremont, CA 94539 | |
#86: 13.58 Mi Id: 16855 | Rancho Higuera Adobe Historical Park | 47300 Rancho Higuera Rd, Fremont, CA 94539 | |
#87: 13.58 Mi Id: 17825 | Mission San Jose And Museum | Po Box 3159, Fremont, CA 94539 | |
#88: 14.12 Mi Id: 1150 | Camron-Stanford House | 1418 Lakeside Drive, Oakland, CA 94612 | |
#89: 14.12 Mi Id: 16401 | African American Museum And Library At Oakland | 659 14th St, Oakland, CA 94612 | |
#90: 14.12 Mi Id: 17768 | Mayflower Descendants Society | 405 14th St Ste Bsmt, Oakland, CA 94612 | |
#91: 14.12 Mi Id: 17547 | Kaiser Center | 300 Lakeside Dr, Oakland, CA 94612 | |
#92: 14.12 Mi Id: 16734 | Camron Stanford House Preservation Association | 1418 Lakeside Dr, Oakland, CA 94612 | |
#93: 14.12 Mi Id: 17652 | Lillian Paley Center For Visual Arts | Po Box 71857, Oakland, CA 94612 | |
#94: 14.19 Mi Id: 17623 | Lathrop House | 627 Hamilton St, Redwood City, CA 94063 | |
#95: 14.19 Mi Id: 18138 | Past Heritage | 1100 Jefferson Ave, Redwood City, CA 94063 | |
#96: 14.19 Mi Id: 17270 | Golden Gate Railroad Museum | 1755 E Bayshore Rd Ste 19a, Redwood City, CA 94063 | |
#97: 14.19 Mi Id: 17744 | Marine Science Institute | 500 Discovery Pkwy, Redwood City, CA 94063 | |
#98: 14.19 Mi Id: 18437 | San Mateo County Historical Association & Museum | 2200 Broadway St, Redwood City, CA 94063 | |
#99: 14.46 Mi Id: 17497 | Jack London Museum | 30 Jack London Sq Ste 104, Oakland, CA 94607 | |
#100: 14.46 Mi Id: 18053 | Oakland Museum Of California | 1000 Oak St, Oakland, CA 94607 | |
#101: 14.46 Mi Id: 17920 | Museum Of Children's Art (Mocha) | 538 9th St Ste 210, Oakland, CA 94607 | |
#102: 14.46 Mi Id: 17051 | Ebony Museum Of Art Inc | 30 Jack London Sq, Oakland, CA 94607 | |
#103: 14.46 Mi Id: 18132 | Pardee Home Museum | 672 11th St, Oakland, CA 94607 | |
#104: 14.89 Mi Id: 16626 | Borisa Zen Center | 5900 Shattuck Ave, Oakland, CA 94609 | |
#105: 14.89 Mi Id: 18144 | Paulson House Museum | 481 60th St, Oakland, CA 94609 |
| |||||||||||||||||||
0 Mi => #5 Hayward, CA 94541 | 2 Mi => #1 Hayward, CA 94545 | 5 Mi => #1 Union City, CA 94587 | 7 Mi => #3 Oakland, CA 94605 | 8 Mi => #1 Oakland, CA 94621 | |||||||||||||||
9 Mi => #4 Oakland, CA 94619 | 10 Mi => #4 Oakland, CA 94601 | 11 Mi => #1 Oakland, CA 94602 | 12 Mi => #1 Oakland, CA 94606 | 13 Mi => #2 Oakland, CA 94611 | |||||||||||||||
14 Mi => #6 Oakland, CA 94612 |