| Link for this listing | Printable listings | Map Museums | 
| | Dst | Name |  | Address | #1: 0 Mi | Id: 10898 William Bull & Sarah Wells Sto |  | 183 County Route 51, 
Campbell Hall, NY  10916 | #2: 0 Mi | Id: 4805 Bull Stone House |  | , 
Hamptonburgh, NY  10916 | #3: 0 Mi | Id: 4939 Hill-Hold Museum |  | , 
Hamptonburgh, NY  10916 | #4: 4.55 Mi | Id: 10292 Orange County Historical Society |  | 101 Main St, 
Goshen, NY  10924 | #5: 4.55 Mi | Id: 10154 Natural History Consultant |  | 90 Woodhills Dr Apt 3, 
Goshen, NY  10924 | #6: 4.55 Mi | Id: 9598 Harness Racing Museum And Hall Of Fame |  | Po Box 590, 
Goshen, NY  10924 | #7: 4.55 Mi | Id: 9574 Hall Of Fame Of Trotters |  | Po Box 590, 
Goshen, NY  10924 | #8: 5.54 Mi | Id: 10293 Orange County Historical Society |  | Po Box 55, 
Arden, NY  10910 | #9: 5.89 Mi | Id: 9174 Chester Historical Society |  | 47 Main St, 
Chester, NY  10918 | #10: 5.89 Mi | Id: 170 Chester Historical Society, the |  | 14 Winkler Place, 
Chester, NY  10918 | #11: 6.14 Mi | Id: 5066 Nathaniel Hill Brick House |  | , 
Montgomery, NY  12549 | #12: 6.14 Mi | Id: 10291 Orange Cnty Frefighters Museum |  | 141 Clinton St, 
Montgomery, NY  12549 | #13: 6.14 Mi | Id: 8932 Art Care International Inc |  | 20 Canning Rd, 
Montgomery, NY  12549 | #14: 6.14 Mi | Id: 9629 Hill-Hold Museum |  | 211 State Route 416, 
Montgomery, NY  12549 | #15: 7.61 Mi | Id: 10100 Museum Village Of Old Smith's Clove |  | 1010 State Route 17m, 
Monroe, NY  10950 | #16: 8.41 Mi | Id: 9669 Historical Society Of Middletown & Walkill Precinct |  | Po Box 34, 
Middletown, NY  10940 | #17: 8.41 Mi | Id: 10257 O And W O R H s |  | Po Box 713, 
Middletown, NY  10940 | #18: 8.41 Mi | Id: 10113 Nancy Werany |  | Po Box 2182, 
Middletown, NY  10940 | #19: 8.41 Mi | Id: 9744 Interactive Museum |  | Po Box 453, 
Middletown, NY  10940 | #20: 8.97 Mi | Id: 9425 Florida Historical Society |  | Po Box 97, 
Florida, NY  10921 | #21: 9.21 Mi | Id: 10688 Storm King Art Center |  | Po Box 280, 
Mountainville, NY  10953 | #22: 9.51 Mi | Id: 4792 Brick House Museum |  | , 
Montgomery, NY  12586 | #23: 9.51 Mi | Id: 9679 Historical Society Of Walden And Walkill |  | Po Box 48, 
Walden, NY  12586 | #24: 9.51 Mi | Id: 4963 Jacob T. Walden Stone House |  | , 
Walden, NY  12586 | #25: 10.61 Mi | Id: 5085 New Windsor Cantonment State Historic Site |  | , 
Vails Gate, NY  12553 | #26: 10.61 Mi | Id: 9837 Knox Headquarters State Historic Site |  | Po Box 207, 
Vails Gate, NY  12584 | #27: 10.61 Mi | Id: 4987 Knox's Headquarters State Historic Site |  | , 
New Windsor, NY  12553 | #28: 10.61 Mi | Id: 4862 Edmonston House |  | , 
New Windsor, NY  12553 | #29: 10.61 Mi | Id: 10202 New York State Historic Site |  | 382 Temple Hill Rd, 
Vails Gate, NY  12584 | #30: 10.61 Mi | Id: 5212 Storm King Art Center |  | , 
Mountainville, NY  12553 | #31: 10.61 Mi | Id: 10147 National Temple Hill Association |  | Po Box 315, 
Vails Gate, NY  12584 | #32: 10.64 Mi | Id: 9464 Friends Of Sands Ring |  | Po Box 226, 
Cornwall, NY  12518 | #33: 10.64 Mi | Id: 10074 Museum Of Hudson Highlands |  | 20 Kenridge Farm Dr, 
Cornwall, NY  12518 | #34: 10.64 Mi | Id: 5170 Sands Ring Homestead Museum |  | , 
Cornwall, NY  12518 | #35: 11.35 Mi | Id: 9794 John Stevenson Gallery |  | 610 Broadway, 
Newburgh, NY  12550 | #36: 11.35 Mi | Id: 9670 Historical Society Of Newburgu Bay And The Highlands Crawford House |  | 189 Montgomery St, 
Newburgh, NY  12550 | #37: 11.35 Mi | Id: 4847 David Crawford House |  | , 
Newburgh, NY  12550 | #38: 11.35 Mi | Id: 10468 Rudolph Gallery |  | Po Box 2724, 
Newburgh, NY  12550 | #39: 11.35 Mi | Id: 10750 Thomas C. Desmond Arboretum |  | R D 1, 
Newburgh, NY  12550 | #40: 11.35 Mi | Id: 5266 Washington's Headquarters State Historic Site |  | , 
Newburgh, NY  12550 | #41: 12.17 Mi | Id: 9713 Hudson Highlands Nature Museum |  | Po Box 337, 
Cornwall On Hudson, NY  12520 | #42: 12.17 Mi | Id: 10093 Museum Of The Hudson Highlands |  | Po Box 181, 
Cornwall On Hudson, NY  12520 | #43: 12.17 Mi | Id: 10418 Real Gallery |  | 6 Idlewild Ave, 
Cornwall On Hudson, NY  12520 | #44: 13.08 Mi | Id: 9036 Bloomngburg Rstrtion Fundation |  | Po Box 325, 
Bloomingburg, NY  12721 | #45: 13.42 Mi | Id: 9678 Historical Society Of Town Of Warwick |  | Po Box 353, 
Warwick, NY  10990 | #46: 13.42 Mi | Id: 8905 Anadi |  | 62 Main St, 
Warwick, NY  10990 | #47: 13.42 Mi | Id: 10303 Pacem In Terris |  | 96 Covered Bridge Rd, 
Warwick, NY  10990 | #48: 13.42 Mi | Id: 9663 Historical Society |  | Po Box 353, 
Warwick, NY  10990 | #49: 13.51 Mi | Id: 9455 Friends Of Kings Hill |  | 361 Strawridge Rd, 
Wallkill, NY  12589 |  | |||
|  | |||||||||||||||||||
| 0 Mi  =>  #3 Campbell Hall, NY 10916 | 4 Mi  =>  #4 Goshen, NY 10924 | 5 Mi  =>  #2 Chester, NY 10918 | 6 Mi  =>  #4 Montgomery, NY 12549 | 7 Mi  =>  #1 Monroe, NY 10950 | |||||||||||||||
| 8 Mi  =>  #4 Middletown, NY 10940 | 9 Mi  =>  #3 Walden, NY 12586 | 10 Mi  =>  #3 Vails Gate, NY 12584 | 11 Mi  =>  #6 Newburgh, NY 12550 | 12 Mi  =>  #3 Cornwall on Hudson, NY 12520 | |||||||||||||||
| 13 Mi  =>  #1 Bloomingburg, NY 12721 | |||||||||||||||||||



