Link for this listing | Printable listings | Map Museums |
Search: | State: | ||
Zip: | Distance: | ||
| |||
Dst | Name | Address | |
---|---|---|---|
#1: 0 Mi Id: 13239 | Union County Museum Historical Society Inc | 11 S Main St Ste 321, Union City, PA 16438 | |
#2: 6.97 Mi Id: 12112 | Fort Leboeuf Historical Society | Po Box 622, Waterford, PA 16441 | |
#3: 6.97 Mi Id: 12443 | Judson House | Po Box 622, Waterford, PA 16441 | |
#4: 6.97 Mi Id: 12802 | Pennsylvania Historical And Museum Commission | 123 High, Waterford, PA 16441 | |
#5: 7.11 Mi Id: 13310 | Wattsburg Historical Society | Po Box 240, Wattsburg, PA 16442 | |
#6: 10.23 Mi Id: 11957 | Corry Area Historical Society | Po Box 107, Corry, PA 16407 | |
#7: 13.57 Mi Id: 11829 | Cambridge Springs Historical Society | 26 Federal St, Cambridge Springs, PA 16403 | |
#8: 13.57 Mi Id: 13366 | Woodcock Twp Historical Society | 25377 Gravel Run Rd, Cambridge Springs, PA 16403 | |
#9: 14.22 Mi Id: 12917 | Pioneer Steam & Gas Engine Society | 26 East St, Columbus, PA 16405 | |
#10: 14.47 Mi Id: 11804 | Bruce Gallery | Edinboro Universityart Depart, Edinboro, PA 16444 | |
#11: 14.47 Mi Id: 12049 | Edinboro University Of Pennsylvania | 103 Cooper Hall, Edinboro, PA 16444 | |
#12: 14.7 Mi Id: 13149 | Stephen Ousley | 5016 Emmaline Dr, Erie, PA 16509 | |
#13: 14.7 Mi Id: 13216 | Toy Marx Museum Inc | 50 Bloomfield Pkwy Ste 2, Erie, PA 16509 |
| |||||||||||||||||||
0 Mi => #1 Union City, PA 16438 | 6 Mi => #3 Waterford, PA 16441 | 7 Mi => #1 Wattsburg, PA 16442 | 10 Mi => #2 Corry, PA 16407 | 13 Mi => #2 Cambridge Springs, PA 16403 | |||||||||||||||
14 Mi => #2 Erie, PA 16509 |