Link for this listing | Printable listings | Map Museums |
Search: | State: | ||
Zip: | Distance: | ||
| |||
Dst | Name | Address | |
---|---|---|---|
#1: 0 Mi Id: 12062 | Ellwood City Museum | Po Box 611, Ellwood City, PA 16117 | |
#2: 3.94 Mi Id: 13296 | Wampum Area Historical Society, Inc. | Po Box 763, Wampum, PA 16157 | |
#3: 6.44 Mi Id: 11746 | Beaver Valley Junction Chapter | Po Box 429, West Pittsburg, PA 16160 | |
#4: 7.6 Mi Id: 404 | Air Heritage Museum and Aircraft | 35 Piper Street, Beaver Falls, PA 15010 | |
#5: 7.6 Mi Id: 12600 | Mckinley School House | 2568 Darlington Rd, Beaver Falls, PA 15010 | |
#6: 7.6 Mi Id: 12182 | Geneva College | 3200 College Ave, Beaver Falls, PA 15010 | |
#7: 7.6 Mi Id: 12180 | General Anthony Wayne Chapt. Society | 1016 Highland Ave, Beaver Falls, PA 15010 | |
#8: 7.6 Mi Id: 11627 | Air Heritage Museum | 35 Piper St, Beaver Falls, PA 15010 | |
#9: 7.6 Mi Id: 11745 | Beaver Falls Historical Society And Museum | C/O Carnegie Free Library1301 7th Ave C/O Carnegie Free Library, Beaver Falls, PA 15010 | |
#10: 7.6 Mi Id: 13018 | Rochester Area Historical Scoiety | 620 24th St, Beaver Falls, PA 15010 | |
#11: 7.6 Mi Id: 13143 | Steel Museum Associates | 3200 College Ave, Beaver Falls, PA 15010 | |
#12: 7.98 Mi Id: 12691 | Museum Works | 275 Perry Hwy, Harmony, PA 16037 | |
#13: 7.98 Mi Id: 12255 | Harmony Historic Inc | Po Box 524, Harmony, PA 16037 | |
#14: 8.92 Mi Id: 12438 | Joseph A. Clavelli History Center | Po Box 1745, New Castle, PA 16103 | |
#15: 8.94 Mi Id: 12727 | New Brighton Historical Society | Po Box 54, New Brighton, PA 15066 | |
#16: 8.94 Mi Id: 12615 | Merrick Art Gallery | Po Box 312, New Brighton, PA 15066 | |
#17: 9.12 Mi Id: 12534 | Living Treasures | 268 Fox Rd, New Castle, PA 16101 | |
#18: 9.12 Mi Id: 12493 | Lawrence Museum Of Industrial | 526 S Jefferson St, New Castle, PA 16101 | |
#19: 9.12 Mi Id: 12253 | Harlansburg Station Inc | Pittsburgh St, New Castle, PA 16101 | |
#20: 9.12 Mi Id: 12368 | Hoyt Institute Of Fine Arts | 124 E Leasure Ave, New Castle, PA 16101 | |
#21: 10.45 Mi Id: 13384 | Zelienople Historical Society | 243 S Main St, Zelienople, PA 16063 | |
#22: 10.72 Mi Id: 13019 | Rochester Area Historical Society | 457 Adams St, Rochester, PA 15074 | |
#23: 11.81 Mi Id: 12231 | Greersburg Acadamey | And Plum St Rr 168, Darlington, PA 16115 | |
#24: 11.81 Mi Id: 12531 | Little Beaver Historical Society | Po Box 304, Darlington, PA 16115 | |
#25: 12.03 Mi Id: 12238 | H C Fry Glass Society Of Beaver County | Po Box 41, Beaver, PA 15009 | |
#26: 12.03 Mi Id: 12533 | Little Red Shcoolhouse Assoc. | 530 Bradys Ridge Rd, Beaver, PA 15009 | |
#27: 12.03 Mi Id: 12222 | Greek Catholic Union Of The Usa | 5400 Tuscarawas Rd, Beaver, PA 15009 | |
#28: 12.03 Mi Id: 11796 | Brighton Township Historical Society | 1300 Brighton Rd, Beaver, PA 15009 | |
#29: 12.03 Mi Id: 11744 | Beaver County Genealogical Society | 3225 Dutch Ridge Rd, Beaver, PA 15009 | |
#30: 12.03 Mi Id: 13006 | Richmond Little Red Schoolhouse Association | 2145 Gypsy Glen Rd, Beaver, PA 15009 | |
#31: 12.03 Mi Id: 11741 | Beaver Area Historical Museum | Po Box 147, Beaver, PA 15009 | |
#32: 13.13 Mi Id: 11742 | Beaver Cnty Historical Reserch | 1235 3rd Ave, Freedom, PA 15042 | |
#33: 13.32 Mi Id: 12214 | Great Arrow Historical Association | 113 Elm Dr, Monaca, PA 15061 | |
#34: 14.13 Mi Id: 11962 | Cranberry Township Historical Society | 2525 Rochester Rd, Cranberry Twp, PA 16066 | |
#35: 14.13 Mi Id: 11705 | Arthur F Waldschmidt | 202 Mystic Pine Trl, Cranberry Twp, PA 16066 |
| |||||||||||||||||||
0 Mi => #1 Ellwood City, PA 16117 | 3 Mi => #1 Wampum, PA 16157 | 6 Mi => #1 West Pittsburg, PA 16160 | 7 Mi => #2 Harmony, PA 16037 | 8 Mi => #1 New Castle, PA 16103 | |||||||||||||||
9 Mi => #4 New Castle, PA 16101 | 10 Mi => #1 Zelienople, PA 16063 | 11 Mi => #2 Darlington, PA 16115 | 12 Mi => #1 Georgetown, PA 15043 | 13 Mi => #1 Monaca, PA 15061 | |||||||||||||||
14 Mi => #2 Cranberry Township, PA 16066 |