| Link for this listing | Printable listings | Map Museums | 
| | Dst | Name |  | Address | #1: 0 Mi | Id: 10543 Scotia Glenville Chld Museum |  | 303 Mohawk Ave, 
Schenectady, NY  12302 | #2: 0 Mi | Id: 4872 Empire State Aerosciences Museum |  | , 
Glenville, NY  12302 | #3: 0 Mi | Id: 9422 Flint House |  | 4 N Ten Broeck St, 
Scotia, NY  12302 | #4: 2.9 Mi | Id: 9575 Hall Of History Foundation |  | 1 River Roadbldg 28 3101 River Rd, 
Schenectady, NY  12345 | #5: 2.97 Mi | Id: 10519 Schenectady County Historical Society |  | 32 Washington Ave, 
Schenectady, NY  12305 | #6: 2.97 Mi | Id: 9825 Kelley Jm Ltd |  | 156 Barrett St, 
Schenectady, NY  12305 | #7: 3.07 Mi | Id: 10815 Union College Collection |  | Armand V Donald Feigenbaum Hall, 
Schenectady, NY  12308 | #8: 3.07 Mi | Id: 10520 Schenectady Museum |  | 15 Nott Terrace Hts, 
Schenectady, NY  12308 | #9: 3.07 Mi | Id: 9769 Jackson's Garden |  | Union College Campus, 
Schenectady, NY  12308 | #10: 3.07 Mi | Id: 9741 Institute For Space Obsrvtions |  | 1125 Oxford Pl, 
Schenectady, NY  12308 | #11: 3.11 Mi | Id: 8906 Ancestral Trils Historical Society |  | Po Box 573, 
Schenectady, NY  12301 | #12: 4.63 Mi | Id: 9907 Mabee Farm Historic Site |  | 1080 Main St, 
Rotterdam Junction, NY  12150 | #13: 4.63 Mi | Id: 5012 Mabee Farm Historic Site |  | , 
Rotterdam Junction, NY  12150 | #14: 4.66 Mi | Id: 10459 Rose Garden |  | 40 Puritan Dr, 
Schenectady, NY  12306 | #15: 4.97 Mi | Id: 10904 Windflower Gardens |  | 161 Kingsley Rd, 
Burnt Hills, NY  12027 | #16: 6.8 Mi | Id: 9163 Charlton Historical Society |  | 31 Vines Rd, 
Charlton, NY  12019 | #17: 7.82 Mi | Id: 9334 Duanesurg Historical Society |  | Po Box 421, 
Duanesburg, NY  12056 | #18: 8.67 Mi | Id: 9528 Grace Lines |  | 19 Pinewood Dr, 
Clifton Park, NY  12065 | #19: 8.67 Mi | Id: 10823 Us Holocaust Memorial Museum |  | 29 Hollandale Ln, 
Clifton Park, NY  12065 | #20: 8.67 Mi | Id: 10643 Spectrum Galleries |  | 22 Clifton Country Rd, 
Clifton Park, NY  12065 | #21: 9.8 Mi | Id: 10248 Ny History Net |  | Po Box 742, 
Round Lake, NY  12151 | #22: 11.22 Mi | Id: 9561 Guilderland Preforming Arts Center |  | Po Box 444, 
Guilderland, NY  12084 | #23: 11.37 Mi | Id: 10822 Us Holocaust Memorial Museum |  | 18 Berkshire Dr, 
Ballston Spa, NY  12020 | #24: 11.37 Mi | Id: 8995 Bass Manor Museum |  | 30 Rte 9p, 
Ballston Spa, NY  12020 | #25: 11.37 Mi | Id: 10506 Saratoga County Historical Society |  | 6 Charlton St, 
Ballston Spa, NY  12020 | #26: 11.37 Mi | Id: 10505 Saratoga County Historical Museum |  | 6 Charlton St, 
Ballston Spa, NY  12020 | #27: 11.37 Mi | Id: 1033 Brookside Saratoga County Center |  | 6 Charlton Street, 
Ballston Spa, NY  12020 | #28: 11.37 Mi | Id: 10130 National Bottle Museum |  | 76 Milton Ave, 
Ballston Spa, NY  12020 | #29: 11.37 Mi | Id: 4799 Brookside Museum |  | , 
Ballston Spa, NY  12020 | #30: 11.94 Mi | Id: 10420 Red Path Art Science |  | 64 Railroad Ave, 
Albany, NY  12205 | #31: 11.94 Mi | Id: 10656 St. Michael Gardens And Arboretum |  | 49 Killean Park, 
Albany, NY  12205 | #32: 12.16 Mi | Id: 9251 Cosmos Gallery |  | 1 Belmore Ave, 
Latham, NY  12110 | #33: 13.2 Mi | Id: 10895 Wildlife Sport & Educational Museum |  | 3747 State Highway 30, 
Amsterdam, NY  12010 | #34: 13.2 Mi | Id: 10243 Noteworthy Indian Museum |  | 2 Prospect St, 
Amsterdam, NY  12010 | #35: 13.2 Mi | Id: 9565 Guy Park State Historic Site |  | Montgomery County Chamber Of Comm Po Box 309montgomery County Chamber Of Comm, 
Amsterdam, NY  12010 | #36: 13.2 Mi | Id: 9214 Col Jacob Klocks 2nd Reg |  | 22 Henrietta Blvd, 
Amsterdam, NY  12010 | #37: 13.2 Mi | Id: 10475 S K Gallery |  | 108 Northampton Rd, 
Amsterdam, NY  12010 | #38: 13.2 Mi | Id: 5262 Walter Elwood Museum |  | , 
Amsterdam, NY  12010 | #39: 13.42 Mi | Id: 9655 Historical Cultural Society Cohoes |  | 169 Mohawk St, 
Cohoes, NY  12047 | #40: 13.42 Mi | Id: 9716 Hudson Mohawk Urban Cult Park |  | 58 Remsen St, 
Cohoes, NY  12047 | #41: 13.71 Mi | Id: 9980 Michael G Freed |  | 179 Terrace Ave, 
Albany, NY  12203 | #42: 13.71 Mi | Id: 9494 General Pter Gnsevoort Chapter |  | 7 Robinhood Rd, 
Albany, NY  12203 | #43: 13.73 Mi | Id: 9318 Discovery Center Of The Capitol Region |  | Po Box 2235, 
Albany, NY  12220 | #44: 13.73 Mi | Id: 10138 National Railway Historical Society |  | Po Box 2131, 
Albany, NY  12220 | #45: 13.77 Mi | Id: 9986 Mills Mansion & Bureau Of Historic Sites |  | Peebles Island, 
Waterford, NY  12188 | #46: 13.77 Mi | Id: 10205 New York State Office Of Parks, Recreation, And Historic Preservation |  | Po Box 219, 
Waterford, NY  12188 | #47: 13.83 Mi | Id: 10393 Pruyn House Inc |  | Po Box 212, 
Newtonville, NY  12128 | #48: 13.89 Mi | Id: 10567 Shaker Heritage Society |  | 875 Watervliet Shaker Rd Ste 2, 
Albany, NY  12211 | #49: 13.89 Mi | Id: 8980 Austin & Co., Inc. |  | 20 Corporate Woods Blvd, 
Albany, NY  12211 |  | |||
|  | |||||||||||||||||||
| 0 Mi  =>  #3 Schenectady, NY 12302 | 2 Mi  =>  #1 Schenectady, NY 12345 | 3 Mi  =>  #4 Schenectady, NY 12308 | 4 Mi  =>  #1 Schenectady, NY 12306 | 6 Mi  =>  #1 Ballston Lake, NY 12019 | |||||||||||||||
| 7 Mi  =>  #1 Duanesburg, NY 12056 | 8 Mi  =>  #3 Clifton Park, NY 12065 | 9 Mi  =>  #1 Round Lake, NY 12151 | 11 Mi  =>  #2 Albany, NY 12205 | 12 Mi  =>  #1 Latham, NY 12110 | |||||||||||||||
| 13 Mi  =>  #2 Albany, NY 12220 | |||||||||||||||||||



