Link for this listing | Printable listings | Map Museums |
Search: | State: | ||
Zip: | Distance: | ||
| |||
Dst | Name | Address | |
---|---|---|---|
#1: 0.36 Mi Id: 14536 | African Vibes | 701 Lynnhaven Pkwy, Virginia Beach, VA 23452 | |
#2: 0.36 Mi Id: 14726 | City Of Virginia Beach | 3131 Virginia Beach Blvd, Virginia Beach, VA 23452 | |
#3: 0.36 Mi Id: 15391 | Royal London Wax Museum | 16th St Atlanti, Virginia Beac, VA 23452 | |
#4: 0.36 Mi Id: 15564 | Virginia Beach Planetarium | 3080 S Lynnhaven Rd, Virginia Beach, VA 23452 | |
#5: 0.36 Mi Id: 14858 | Francis Land House | 3131 Virginia Beach Blvd, Virginia Beach, VA 23452 | |
#6: 3.73 Mi Id: 15540 | Upper Wolfsnare | 2040 Potters Rd, Virginia Beach, VA 23454 | |
#7: 3.73 Mi Id: 15541 | Upper Wolfsnare Plantation | 2040 Potters Rd, Virginia Beach, VA 23454 | |
#8: 3.73 Mi Id: 15346 | Princess Anne County Va Bch | 2040 Potters Rd, Virginia Beach, VA 23454 | |
#9: 4.18 Mi Id: 15505 | Tidewater Arboretum | 1444 Diamond Springs Rd, Virginia Beach, VA 23455 | |
#10: 4.18 Mi Id: 15107 | Lynnhaven House | 4405 Wishart Rd, Virginia Beach, VA 23455 | |
#11: 4.18 Mi Id: 14835 | Ferry Plantation House | 4136 Cheswick Ln, Virginia Beach, VA 23455 | |
#12: 4.18 Mi Id: 15512 | Toms Miltary Museum Military Sp | 4890 Lake Bradford Ln, Virginia Beach, VA 23455 | |
#13: 4.58 Mi Id: 14665 | Cape Henry Lighthouse | Po Box 5064, Virginia Beach, VA 23471 | |
#14: 4.66 Mi Id: 14841 | First Landing State Park | 2500 Shore Dr, Virginia Beach, VA 23451 | |
#15: 4.66 Mi Id: 14750 | Contemporary Art Center Of Virginia | 2200 Parks Ave, Virginia Beach, VA 23451 | |
#16: 4.66 Mi Id: 15318 | Pirates Adventure Ride | 1604 Atlantic Ave, Virginia Beach, VA 23451 | |
#17: 4.66 Mi Id: 14727 | City Of Virginia Beach Dept. Of Museums And Cultural Arts/Arts And Humanities Commission | 717 General Booth Blvd, Virginia Beach, VA 23451 | |
#18: 4.66 Mi Id: 736 | Babes and Bears Toy Museums | 209 25th Street, Virginia Beach, VA 23451 | |
#19: 4.66 Mi Id: 704 | Atlantic Wildfowl Heritage Museum | 1113 Atlantic Avenue, Virginia Beach, VA 23451 | |
#20: 4.66 Mi Id: 15577 | Virginia Marine Science Museum | 717 General Booth Blvd, Virginia Beach, VA 23451 | |
#21: 4.66 Mi Id: 15557 | Virginia Aquarium & Marine Science Museum | 717 General Booth Blvd, Virginia Beach, VA 23451 | |
#22: 4.66 Mi Id: 15561 | Virginia Beach Arts Center | 2200 Parks Ave, Virginia Beach, VA 23451 | |
#23: 4.66 Mi Id: 14612 | Back Bay Wild Fowl Guild Inc | 1113 Atlantic Ave, Virginia Beach, VA 23451 | |
#24: 4.66 Mi Id: 14611 | Babes & Bears Toy Museums | 209 25th St, Virginia Beach, VA 23451 | |
#25: 4.66 Mi Id: 1600 | Contemporary Art Center of Virginia | 2200 Parks Avenue, Virginia Beach, VA 23451 | |
#26: 4.66 Mi Id: 14532 | Adam Thoroughgood House | 717 General Booth Blvd, Virginia Beach, VA 23451 | |
#27: 4.66 Mi Id: 15562 | Virginia Beach Maritime Museum | Po Box 1035, Virginia Beach, VA 23451 | |
#28: 4.66 Mi Id: 15507 | Tiki Tai Naval Museum | 1400 Atlantic Ave, Virginia Beach, VA 23451 | |
#29: 4.8 Mi Id: 14825 | False Cape State Park | 4001 Sandpiper Rd, Virginia Beach, VA 23456 | |
#30: 6.12 Mi Id: 15236 | Naval Amphibious Museum | Naval Amphibious Base, Norfolk, VA 23521 | |
#31: 6.52 Mi Id: 15085 | Life Saving Museum Of Virginia | Po Box 24, Virginia Beach, VA 23458 | |
#32: 6.52 Mi Id: 15563 | Virginia Beach Maritime Museum, Inc./ The Old Coast Guard Station | Po Box 24, Virginia Beach, VA 23458 | |
#33: 7.32 Mi Id: 14860 | Fred Heutte Center | Po Box 1624, Norfolk, VA 23501 | |
#34: 8.66 Mi Id: 15245 | Norfolk Botanical Garden Society | 6700 Azalea Garden Rd, Norfolk, VA 23518 | |
#35: 9.6 Mi Id: 15247 | Norfolk State University Planetarium | 2401 Corprew Ave, Norfolk, VA 23504 | |
#36: 9.6 Mi Id: 15219 | National Artistic American Vet | 111 Delaware Ave, Norfolk, VA 23504 | |
#37: 9.6 Mi Id: 15323 | Plant The Inc | 4101 Granby St Ste 206, Norfolk, VA 23504 | |
#38: 9.6 Mi Id: 15597 | Virginia Zoological Park | 3500 Granby St, Norfolk, VA 23504 | |
#39: 9.6 Mi Id: 15068 | Layfayettes Zoological Park | 3500 Granby St, Norfolk, VA 23504 | |
#40: 9.6 Mi Id: 15090 | Lois E. Woods Museum | 700 Park Ave, Norfolk, VA 23504 | |
#41: 9.6 Mi Id: 15644 | Wise Art Gallery | 2401 Corprew Avenorfolk State University2401 Corprew Ave, Norfolk, VA 23504 | |
#42: 10.09 Mi Id: 14697 | Chesapeake's Museum And Information Center | 3815 Bainbridge Blvd, Chesapeake, VA 23324 | |
#43: 10.84 Mi Id: 14696 | Chesapeake Planetarium | Po Box 16496, Chesapeake, VA 23328 | |
#44: 10.84 Mi Id: 14916 | Great Bridge Battlefld & Wtrwa | Po Box 15425, Chesapeake, VA 23328 | |
#45: 10.96 Mi Id: 2484 | Hampton Roads Naval Museum | 1 Waterside Drive, Norfolk, VA 23510 | |
#46: 10.96 Mi Id: 15176 | Moses Myers House | 331 Bank St, Norfolk, VA 23510 | |
#47: 10.96 Mi Id: 14931 | Hampton Roads Naval Museum | One Waterside Drivesuite 248one Waterside Drive, Norfolk, VA 23510 | |
#48: 10.96 Mi Id: 15234 | Nauticus, National Maritime Museum | 1 Waterside Dr, Norfolk, VA 23510 | |
#49: 10.96 Mi Id: 2729 | Hunter House Victorian Museum | 240 West Freemason Street, Norfolk, VA 23510 | |
#50: 10.96 Mi Id: 14999 | Hunter House Foundation | 240 W Freemason St, Norfolk, VA 23510 | |
#51: 10.96 Mi Id: 15237 | Navy Exchange Service Command | 1 Waterside Dr, Norfolk, VA 23510 | |
#52: 10.96 Mi Id: 14892 | General Douglas Macarthur Memorial | Macarthur Square810 Union Streetmacarthur Square, Norfolk, VA 23510 | |
#53: 10.96 Mi Id: 3164 | Macarthur Memorial Museum | Mac Arthur Square, Norfolk, VA 23510 | |
#54: 10.96 Mi Id: 1448 | Chrysler Museum | 245 West Olney Road, Norfolk, VA 23510 | |
#55: 10.96 Mi Id: 15640 | Willoughby-Baylor House | 601 E Freemason St, Norfolk, VA 23510 | |
#56: 10.96 Mi Id: 15522 | Tugboat Museum | 333 Waterside Dr, Norfolk, VA 23510 | |
#57: 10.96 Mi Id: 14714 | Chrysler Museum Of Art | 245 W Olney Rd, Norfolk, VA 23510 | |
#58: 10.96 Mi Id: 14782 | Dockside Art Rvue Of Tidewater | 208 E Main St, Norfolk, VA 23510 | |
#59: 10.96 Mi Id: 14768 | D''art Center | 125 College Pl, Norfolk, VA 23510 | |
#60: 11.02 Mi Id: 15029 | John M Ruggieri | Po Box 11405, Norfolk, VA 23517 | |
#61: 11.02 Mi Id: 15235 | Nauticus: National Maritime Center | Po Box 3310, Norfolk, VA 23514 | |
#62: 11.09 Mi Id: 15491 | Tesla | 832 Kemp Meadow Dr, Chesapeake, VA 23320 | |
#63: 11.09 Mi Id: 14629 | Bells Mill Historical Resrch | 721 Sunnyside Arch Apt b, Chesapeake, VA 23320 | |
#64: 11.09 Mi Id: 14694 | Chesapeake Arboretum | 624 Oak Grove Rd, Chesapeake, VA 23320 | |
#65: 11.31 Mi Id: 14889 | Gallup Gallery | 8510 Delano St, Norfolk, VA 23503 | |
#66: 11.49 Mi Id: 15261 | Ohef Sholom Temple Archives | 530 Raleigh Ave, Norfolk, VA 23507 | |
#67: 11.49 Mi Id: 14861 | Fred Heutte Horticulture Center | 1000 Botetourt Gdns, Norfolk, VA 23507 | |
#68: 11.57 Mi Id: 14954 | Hermitage Foundation Museum | 7637 N Shore Rd, Norfolk, VA 23505 | |
#69: 11.57 Mi Id: 2581 | Hermitage Foundation Museum | 7637 North Shore Road, Norfolk, VA 23505 | |
#70: 11.79 Mi Id: 15342 | Pretlow Planetarium, Old Dominion University | Physics Dept Odu, Norfolk, VA 23508 | |
#71: 11.79 Mi Id: 15246 | Norfolk Historical Society | Po Box 6367, Norfolk, VA 23508 | |
#72: 12.18 Mi Id: 14961 | Hill House | 221 North St, Portsmouth, VA 23704 | |
#73: 12.18 Mi Id: 15334 | Portsmuth 1846 Crthuse Gallery | 420 High St, Portsmouth, VA 23704 | |
#74: 12.18 Mi Id: 15333 | Portsmouth Public Library | 601 Court St, Portsmouth, VA 23704 | |
#75: 12.18 Mi Id: 14703 | Children's Museum Of Virginia | 420 High St, Portsmouth, VA 23704 | |
#76: 12.18 Mi Id: 15506 | Tidewater Community College Visual Arts Center | 340 High St, Portsmouth, VA 23704 | |
#77: 12.18 Mi Id: 14724 | City Of Portsmouth | 420 High St, Portsmouth, VA 23704 | |
#78: 12.18 Mi Id: 14728 | Civil Rights Museum Virgini | 459 Effingham St, Portsmouth, VA 23704 | |
#79: 12.18 Mi Id: 15329 | Portsmouth Historical Association Inc | 221 North St, Portsmouth, VA 23704 | |
#80: 12.18 Mi Id: 15330 | Portsmouth Museums | 420 High St, Portsmouth, VA 23704 | |
#81: 12.37 Mi Id: 15270 | Old Dominion University Art Gallery | Visual Arts Rm 203old, Norfolk, VA 23529 | |
#82: 13.64 Mi Id: 15633 | William E Taylor Sr | 9591 Maryland Ave, Norfolk, VA 23511 | |
#83: 13.65 Mi Id: 15591 | Virginia Sports Hall Fame Inc | Po Box 370, Portsmouth, VA 23705 | |
#84: 13.65 Mi Id: 15331 | Portsmouth Naval Shipyard Museum | Po Box 248, Portsmouth, VA 23705 | |
#85: 13.75 Mi Id: 15163 | Monitor Merrimac Memorial | 218 Florida Ave, Portsmouth, VA 23707 |
| |||||||||||||||||||
0 Mi => #5 Virginia Beach, VA 23452 | 3 Mi => #3 Virginia Beach, VA 23454 | 4 Mi => #1 Virginia Beach, VA 23471 | 6 Mi => #1 Norfolk, VA 23521 | 7 Mi => #1 Norfolk, VA 23501 | |||||||||||||||
8 Mi => #1 Norfolk, VA 23518 | 9 Mi => #7 Norfolk, VA 23504 | 10 Mi => #15 Norfolk, VA 23510 | 11 Mi => #1 Norfolk, VA 23517 | 12 Mi => #9 Portsmouth, VA 23704 | |||||||||||||||
13 Mi => #1 Portsmouth, VA 23707 |