Link for this listing | Printable listings | Map Museums |
Search: | State: | ||
Zip: | Distance: | ||
| |||
Dst | Name | Address | |
---|---|---|---|
#1: 0 Mi Id: 9885 | Living Museum Company | 115 Lakeview Ave, Valhalla, NY 10595 | |
#2: 0 Mi Id: 10365 | Plantasia | 12 W Stevens Ave, Valhalla, NY 10595 | |
#3: 1.57 Mi Id: 9860 | Lasdon Park And Arboretum | 19 Bradhurst Ave, Hawthorne, NY 10532 | |
#4: 2.61 Mi Id: 10857 | Washington Headquarters Museum | 140 Virginia Rd, White Plains, NY 10603 | |
#5: 2.61 Mi Id: 9632 | Hip Hop Museum | 11 Maryton Rd, White Plains, NY 10603 | |
#6: 2.61 Mi Id: 4867 | Elijah Miller House | , White Plains, NY 10603 | |
#7: 2.61 Mi Id: 10887 | White Plains Historical Society | 60 Park Ave, White Plains, NY 10603 | |
#8: 3.04 Mi Id: 10847 | Vitra Design Museum | 444 Saw Mill River Rd, Elmsford, NY 10523 | |
#9: 3.04 Mi Id: 10871 | Westchester County Historical Society | 2199 Saw Mill River Rd, Elmsford, NY 10523 | |
#10: 3.04 Mi Id: 8842 | Advanced B-Behavioral Sciences | 5 W Main St Ste 206, Elmsford, NY 10523 | |
#11: 3.04 Mi Id: 9293 | David Barkley | 18 S Central Ave, Elmsford, NY 10523 | |
#12: 3.04 Mi Id: 9539 | Greater Hudson Heritage Network | 2199 Saw Mill River Rd, Elmsford, NY 10523 | |
#13: 3.24 Mi Id: 9970 | Meserve-Kunhardt Foundation | 48 Wheeler Ave Ste 4, Pleasantville, NY 10570 | |
#14: 3.24 Mi Id: 10302 | Pace University Gallery | 861bedford Roadpace University861bedford Road, Pleasantville, NY 10570 | |
#15: 3.67 Mi Id: 4962 | Jacob Purdy House | , White Plains, NY 10607 | |
#16: 3.67 Mi Id: 9610 | Heiner Friedrich Inc | 405 Tarrytown Rd, White Plains, NY 10607 | |
#17: 4.04 Mi Id: 10326 | Patagonia Group Llc | 75 S Broadway, White Plains, NY 10601 | |
#18: 4.04 Mi Id: 10888 | White Plains Museum Gallery | 100 Martine Ave, White Plains, NY 10601 | |
#19: 4.04 Mi Id: 10562 | Seth Kaller Inc | 235 Main St Ph 5th, White Plains, NY 10601 | |
#20: 4.04 Mi Id: 10800 | Trailside Museum - P.R.C. | 148 Martine Ave Rm 61b, White Plains, NY 10601 | |
#21: 4.21 Mi Id: 9645 | Historic Hudson Valley | 150 White Plains Rd, Tarrytown, NY 10591 | |
#22: 4.21 Mi Id: 9666 | Historical Society Inc | 1 Grove St, Tarrytown, NY 10591 | |
#23: 4.21 Mi Id: 9674 | Historical Society Of The Tarrytowns | 1 Grove St, Tarrytown, NY 10591 | |
#24: 4.21 Mi Id: 10708 | Sunnyside--Washington Irving's Home | 9 Sunnyside Ave, Tarrytown, NY 10591 | |
#25: 4.21 Mi Id: 10726 | Tarrytown Lighthouse | Palmer Ave At Kingland Pa, Tarrytown, NY 10591 | |
#26: 4.21 Mi Id: 8859 | Ak Ii Llc | 81 Highland Ave, Tarrytown, NY 10591 | |
#27: 4.21 Mi Id: 4989 | Kykuit | , Mount Pleasant, NY 10591 | |
#28: 4.21 Mi Id: 5128 | Philipsburg Manor House | , Sleepy Hollow, NY 10591 | |
#29: 4.58 Mi Id: 10159 | Neuberger Museum Of Art | 735 Anderson Hill Rd, Purchase, NY 10577 | |
#30: 4.58 Mi Id: 4854 | Donald M. Kendall Sculpture Gardens | , Purchase, NY 10577 | |
#31: 4.92 Mi Id: 10725 | Tara Circle Inc | Po Box 2525, Briarcliff Manor, NY 10510 | |
#32: 5.05 Mi Id: 10230 | North Castle Historical Society | 440 Bedford Rd, Armonk, NY 10504 | |
#33: 5.05 Mi Id: 5198 | Smith Tavern | , Armonk, NY 10504 | |
#34: 5.16 Mi Id: 5221 | Sunnyside | , Tarrytown, NY 10533 | |
#35: 5.16 Mi Id: 5011 | Lyndhurst (Jay Gould Estate) | , Tarrytown, NY 10533 | |
#36: 5.86 Mi Id: 9492 | Gasoline Affiliation Solution | 333 Mamaroneck Ave, White Plains, NY 10605 | |
#37: 5.89 Mi Id: 10164 | New Castle Historical Society | Po Box 55, Chappaqua, NY 10514 | |
#38: 6.09 Mi Id: 8926 | Ardsley Historical Society | Po Box 523, Ardsley, NY 10502 | |
#39: 6.88 Mi Id: 10872 | Westchster Jewish Hstorical Society | 10 Cornell St, Scarsdale, NY 10583 | |
#40: 6.88 Mi Id: 9547 | Greenburgh Nature Center | 99 Dromore Rd, Scarsdale, NY 10583 | |
#41: 6.88 Mi Id: 10517 | Scarsdale Historical Society | Po Box 431, Scarsdale, NY 10583 | |
#42: 6.88 Mi Id: 10864 | Weinberg Nature Center | 455 Mamaroneck Rd, Scarsdale, NY 10583 | |
#43: 6.88 Mi Id: 10905 | Windmueller Gallery | 15 Chesterfield Rd, Scarsdale, NY 10583 | |
#44: 6.88 Mi Id: 8826 | A & A Art Gallery Inc | 108 Mamaroneck Rd, Scarsdale, NY 10583 | |
#45: 6.92 Mi Id: 10484 | Saint Gaudens Memorial | 34 S Highland Ave, Ossining, NY 10562 | |
#46: 6.92 Mi Id: 9069 | Brooklyn Botanic Gardens Corp | 7112 Kitchawan Rd, Ossining, NY 10562 | |
#47: 6.92 Mi Id: 9363 | Elizabeth Galasso Art Leasing | 191 Main St, Ossining, NY 10562 | |
#48: 6.92 Mi Id: 10727 | Teatown Lake Reservation | 1600 Spring Valley Rd, Ossining, NY 10562 | |
#49: 6.92 Mi Id: 9510 | Gerold Wunderlich & Co | Solitude, Ossining, NY 10562 | |
#50: 7.92 Mi Id: 10384 | Ppi | 109 Pleasant Ridge Rd, Harrison, NY 10528 | |
#51: 7.92 Mi Id: 9271 | Cubism Branding Corp | 500 Mamaroneck Ave, Harrison, NY 10528 | |
#52: 8.03 Mi Id: 9358 | Edward Hopper Landmark Preservation Foundation | 82 N Broadway, Nyack, NY 10960 | |
#53: 8.03 Mi Id: 4863 | Edward Hopper House Art Center | , Nyack, NY 10960 | |
#54: 8.13 Mi Id: 9258 | County Of Westchester, Dept. Of Parks, Recreation & Conservation | 25 Moore Ave, Mount Kisco, NY 10549 | |
#55: 8.13 Mi Id: 10413 | Ralphs Nancy | 300 Woodcrest Ln, Mount Kisco, NY 10549 | |
#56: 8.13 Mi Id: 10880 | Westmoreland Sanctuary Inc | Po Box 86, Mount Kisco, NY 10549 | |
#57: 8.13 Mi Id: 5031 | Merestead | , Mount Kisco, NY 10549 | |
#58: 8.13 Mi Id: 10540 | Scienceport | Po Box 604, Mount Kisco, NY 10549 | |
#59: 8.13 Mi Id: 9944 | Marsh Sanctuary | Po Box 692, Mount Kisco, NY 10549 | |
#60: 8.13 Mi Id: 10241 | Northern Westchester Center | 272 N Bedford Rd, Mount Kisco, NY 10549 | |
#61: 8.2 Mi Id: 10097 | Museum S Main | 7784 Pine Plns, Piermont, NY 10968 | |
#62: 8.2 Mi Id: 8845 | African American Historic | Po Box 464, Piermont, NY 10968 | |
#63: 8.41 Mi Id: 9604 | Hastings Historical Society | 41 Washington Ave, Hastings On Hudson, NY 10706 | |
#64: 8.41 Mi Id: 9478 | Gallery At Hastings-On-Hudson | Municipal Building Maple Avenue, Hastings On Hudson, NY 10706 | |
#65: 8.41 Mi Id: 4979 | John William Draper House | , Hastings-on-Hudson, NY 10706 | |
#66: 8.41 Mi Id: 4842 | Cropsey Homestead | , Hastings-on-Hudson, NY 10706 | |
#67: 8.63 Mi Id: 4968 | Jay Heritage Center | , Rye, NY 10580 | |
#68: 8.63 Mi Id: 10471 | Rye Arts Center Inc | 51 Milton Rd, Rye, NY 10580 | |
#69: 8.63 Mi Id: 10472 | Rye Historical Society | 1 Purchase St, Rye, NY 10580 | |
#70: 8.63 Mi Id: 10866 | Wendys International Inc | 24 Polly Pk Rd, Rye, NY 10580 | |
#71: 8.63 Mi Id: 10473 | Rye Nature Center | 873 Boston Post Rd, Rye, NY 10580 | |
#72: 9.16 Mi Id: 5190 | Sherwood House | , Yonkers, NY 10710 | |
#73: 9.25 Mi Id: 9348 | Eastchester Historical Society | Po Box 37, Eastchester, NY 10709 | |
#74: 9.25 Mi Id: 9347 | Eastchester Arts Council | Po Box 74, Eastchester, NY 10709 | |
#75: 9.41 Mi Id: 10173 | New York Aquaria Inc | 421 Mamaroneck Ave, Mamaroneck, NY 10543 | |
#76: 9.44 Mi Id: 10450 | Rockland Lake Museum | Lake Rd e, Congers, NY 10920 | |
#77: 9.61 Mi Id: 9726 | Huegonot Historical Association | 20 Sicard Ave, New Rochelle, NY 10804 | |
#78: 9.61 Mi Id: 5236 | Thomas Paine Cottage | , New Rochelle, NY 10804 | |
#79: 9.61 Mi Id: 5237 | Thomas Paine Memorial Museum | , New Rochelle, NY 10804 | |
#80: 9.61 Mi Id: 5238 | Tibet House | , Manhattan, NY 10804 | |
#81: 9.61 Mi Id: 5239 | Tilly Foster Farm Museum | , Brewster, NY 10804 | |
#82: 9.95 Mi Id: 4811 | Camp Shanks World War II Museum | , Orangeburg, NY 10983 | |
#83: 9.95 Mi Id: 9508 | George Washington's Masonic Historic Site | 20 Livingston St, Tappan, NY 10983 | |
#84: 9.95 Mi Id: 9507 | George Washington Masonic Historic Site | 20 Livingston St, Tappan, NY 10983 | |
#85: 9.95 Mi Id: 4851 | DeWint House | , Tappan, NY 10983 | |
#86: 10.22 Mi Id: 10357 | Picture Perfect | 1000 Palisades Center Dr, West Nyack, NY 10994 | |
#87: 10.45 Mi Id: 10227 | Noel Fine Art | 80 Kraft Ave, Bronxville, NY 10708 | |
#88: 10.45 Mi Id: 5019 | Marble Schoolhouse | , Eastchester, NY 10708 | |
#89: 10.45 Mi Id: 10537 | Science Port C/O Westchester Jr. League | 10 Leggett Rd, Bronxville, NY 10708 | |
#90: 10.45 Mi Id: 8941 | Art Gallery | Sarah Lawrence College1 Mead Waysarah Lawrence College, Bronxville, NY 10708 | |
#91: 10.45 Mi Id: 10907 | Wise Collection | 4 Morningside Cir, Bronxville, NY 10708 | |
#92: 10.53 Mi Id: 9859 | Larchmont Historical Society | Po Box 742, Larchmont, NY 10538 | |
#93: 10.53 Mi Id: 9862 | Leadership Through Arts Inc | 294 Weaver St, Larchmont, NY 10538 | |
#94: 10.59 Mi Id: 817 | Bedford Historical Society | State Road 22, Bedford, NY 10506 | |
#95: 10.59 Mi Id: 9007 | Bedford Historical Society | Po Box 491, Bedford, NY 10506 | |
#96: 10.72 Mi Id: 9869 | Lenoir Preserve | Po Box 563, Yonkers, NY 10703 | |
#97: 10.8 Mi Id: 5256 | Van Cortlandt Manor | , Croton-on-Hudson, NY 10520 | |
#98: 10.9 Mi Id: 9928 | Maria Art Hagadus Gallery | 35 Adams St, Bedford Hills, NY 10507 | |
#99: 10.9 Mi Id: 5211 | Stepping Stones | , Katonah, NY 10507 | |
#100: 10.9 Mi Id: 10769 | Town Historian | 321 Bedford Rd Ste 2, Bedford Hills, NY 10507 | |
#101: 10.9 Mi Id: 10674 | Stepping Stones Foundation | Po Box 452, Bedford Hills, NY 10507 | |
#102: 10.9 Mi Id: 8858 | Aikiado Arts Of Shin Budo | 185 Adams St, Bedford Hills, NY 10507 | |
#103: 11.36 Mi Id: 4951 | Hudson River Museum | , Yonkers, NY 10701 | |
#104: 11.36 Mi Id: 5129 | Philipse Manor Hall State Historic Site | , Yonkers, NY 10701 | |
#105: 11.36 Mi Id: 9718 | Hudson River Museum | 511 Warburton Ave, Yonkers, NY 10701 | |
#106: 11.36 Mi Id: 9379 | Essential Arts | 300 N Broadway Apt 4l, Yonkers, NY 10701 | |
#107: 11.75 Mi Id: 9458 | Friends Of Museum Of Soun | 329 Rich Ave, Mount Vernon, NY 10552 | |
#108: 11.85 Mi Id: 10109 | Musuem Of Arts And Culture | 265 Clove Rd, New Rochelle, NY 10801 | |
#109: 12.02 Mi Id: 4961 | Jacob Blauvelt House | , New City, NY 10956 | |
#110: 12.02 Mi Id: 9608 | Heaven Can Wait Rescue Inc | 10 Gable Rd, New City, NY 10956 | |
#111: 12.02 Mi Id: 9672 | Historical Society Of Rockland County | 20 Zukor Rd, New City, NY 10956 | |
#112: 12.54 Mi Id: 10350 | Philipse Manor Hall State Historic Site | Po Box 496, Yonkers, NY 10702 | |
#113: 12.61 Mi Id: 8963 | Arts Alliance Haverstraw Inc | 91 Broadway, Haverstraw, NY 10927 | |
#114: 12.61 Mi Id: 9605 | Haverstraw Brick Museum Inc | Po Box 599, Haverstraw, NY 10927 | |
#115: 12.64 Mi Id: 4813 | Caramoor Center for Music and the Arts | , Katonah, NY 10536 | |
#116: 12.64 Mi Id: 10036 | Muscoot Farm | Route 100, Katonah, NY 10536 | |
#117: 12.64 Mi Id: 4976 | John Jay Homestead State Historic Site | , Katonah, NY 10536 | |
#118: 12.64 Mi Id: 4981 | Katonah Museum of Art | , Katonah, NY 10536 | |
#119: 12.64 Mi Id: 5049 | Muscoot Farm | , Somers, NY 10536 | |
#120: 12.64 Mi Id: 9822 | Katonah Historical Museum | 51 Lakeside Dr, Katonah, NY 10536 | |
#121: 12.64 Mi Id: 5272 | Westchester County Veterans Museum | , Somers, NY 10536 | |
#122: 12.64 Mi Id: 10316 | Parks Recreation & Histori | Po Box 832, Katonah, NY 10536 | |
#123: 12.7 Mi Id: 10333 | Pelham Art Center | 155 Fifth Ave, Pelham, NY 10803 | |
#124: 12.79 Mi Id: 10889 | Wildcliff Museum | Wildcliff Rd, New Rochelle, NY 10805 | |
#125: 12.79 Mi Id: 9121 | Castle Gallery | Castle Gallery, New Rochelle, NY 10805 | |
#126: 12.85 Mi Id: 10614 | Society Of The Natl Shrne Of | 897 S Columbus Ave, Mount Vernon, NY 10550 | |
#127: 12.85 Mi Id: 10024 | Mount Vernon Public Library | 28 S 1st Ave, Mount Vernon, NY 10550 | |
#128: 12.85 Mi Id: 8851 | Afro American Workshop Inc | 628 S 6th Ave, Mount Vernon, NY 10550 | |
#129: 12.85 Mi Id: 8852 | Afro Amrcn Cultural Foundation | 10 Fiske Pl, Mount Vernon, NY 10550 | |
#130: 12.85 Mi Id: 10486 | Saint Puls Ch Nat Hstric Sites | 897 S Columbus Ave, Mount Vernon, NY 10550 | |
#131: 12.85 Mi Id: 5167 | Saint Paul's Church National Historic Site | , Mount Vernon, NY 10550 | |
#132: 12.89 Mi Id: 9401 | Family Art Gallery | 34 Esplanade, Mount Vernon, NY 10553 | |
#133: 13.09 Mi Id: 10099 | Museum The Adept Inc | Po Box 547, Mount Vernon, NY 10551 | |
#134: 13.13 Mi Id: 10397 | Pyramid America Ltd Partnr | 209 Riverdale Ave, Yonkers, NY 10705 | |
#135: 14.09 Mi Id: 9268 | Croton Cortlandt Center For Arts | 293 Furnace Dock Rd, Cortlandt Manor, NY 10567 | |
#136: 14.28 Mi Id: 10383 | Pound Ridge Museum | Po Box 51, Pound Ridge, NY 10576 | |
#137: 14.28 Mi Id: 9787 | Jennart Gallery | 18 R Spring Pl, Pound Ridge, NY 10576 | |
#138: 14.32 Mi Id: 10107 | Muslkids Inc | 3566 Crompond Rd, Yorktown Heights, NY 10598 | |
#139: 14.32 Mi Id: 10793 | Town Of Yorktown Museum | Town Clerk363 Underhill Ave Town Clerk, Yorktown Hts., NY 10598 | |
#140: 14.33 Mi Id: 9803 | Judaica Museum | 5961 Palisade Ave, Bronx, NY 10471 | |
#141: 14.33 Mi Id: 5269 | Wave Hill | , Bronx, NY 10471 | |
#142: 14.33 Mi Id: 5255 | Van Cortlandt House Museum | , Bronx, NY 10471 | |
#143: 14.33 Mi Id: 5270 | Weeksville Heritage Center | , Brooklyn, NY 10471 | |
#144: 14.83 Mi Id: 10177 | New York City Board Education | 750 Baychester Ave, Bronx, NY 10475 | |
#145: 14.87 Mi Id: 1022 | Bronx Historical Society | 3309 Bainbridge Avenue, Bronx, NY 10467 | |
#146: 14.87 Mi Id: 5252 | Valentine-Varian House | , Bronx, NY 10467 | |
#147: 14.87 Mi Id: 9373 | Ent Black Five | 3034 Wallace Ave, Bronx, NY 10467 | |
#148: 14.87 Mi Id: 9063 | Bronx County Historical Society | 3309 Bainbridge Ave, Bronx, NY 10467 | |
#149: 15 Mi Id: 5217 | Stony Point Battlefield State Historic Site | , Stony Point, NY 10980 | |
#150: 15 Mi Id: 5218 | Stony Point Light | , Stony Point, NY 10980 | |
#151: 15 Mi Id: 10685 | Stony Point Battlefield State Historic Site | Po Box 182, Stony Point, NY 10980 |
| |||||||||||||||||||
0 Mi => #2 Valhalla, NY 10595 | 1 Mi => #1 Hawthorne, NY 10532 | 2 Mi => #5 White Plains, NY 10603 | 3 Mi => #2 White Plains, NY 10607 | 4 Mi => #4 White Plains, NY 10601 | |||||||||||||||
5 Mi => #1 White Plains, NY 10605 | 6 Mi => #6 Scarsdale, NY 10583 | 7 Mi => #2 Harrison, NY 10528 | 8 Mi => #2 Piermont, NY 10968 | 9 Mi => #4 Tappan, NY 10983 | |||||||||||||||
10 Mi => #1 West Nyack, NY 10994 | 11 Mi => #1 New Rochelle, NY 10801 | 12 Mi => #3 New City, NY 10956 | 13 Mi => #1 Yonkers, NY 10705 | 14 Mi => #2 Yorktown Heights, NY 10598 | |||||||||||||||
15 Mi => #3 Stony Point, NY 10980 |